Avaliações (35)

Classificação geral
4,9
Número por nível de avaliação
  • 94% das avaliações são de 5 estrelas
  • 0% das avaliações são de 4 estrelas
  • 0% das avaliações são de 3 estrelas
  • 0% das avaliações são de 2 estrelas
  • 6% das avaliações são de 1 estrelas
25 de dezembro de 2020

This app works entirely too slow. It takes 4 hours to process sales. I can manually change the prices of my products myself in 4 hours. I downloaded another app and it processed the sale instantly. I don't recommend.

Shop Urban Uni
Estados Unidos
2 meses usando o app
Eushopa deixou uma resposta 26 de dezembro de 2020

Hi, we're sorry if that was the case. We'd like to find out what happened though. I see for your 'National Croc Day' sale, there were 106 products requested to be put on sale at 2020-12-26 04:07:34 (UTC time). From these, 87 completed 5 minutes later, at 2020-12-26 04:12:35 and 19 were still pending when the sale was canceled at 2020-12-26 04:33:18.

Also, according to our logs, app was installed at Dec 26 03:12:36 UTC, 2 sales were created then edited a few times (with products processed in 5-10 minutes), then your review was posted at Sat, Dec 26, 3:36. That's hardly 4hrs difference. 

8 de dezembro de 2019

VERY DISAPPOINTED IN THIS APPS PERFORMANCE. SOME WERE MARKED DOWN CORRECTLY AND SOME WERE NOT. TRIED ENDING THE A SALE AND NOT ALL ITEMS WENT BACK TO THE ORIGINAL PRICE. WHAT A MISTAKE, MY ADVICE IS TO STAY AWAY FROM THIS APP.

Manview Bodywear
Estados Unidos
7 dias usando o app
Eushopa deixou uma resposta 9 de dezembro de 2019

Posting the reply sent by mail as well with your screenshoted product:
Looking at this product
https://manviewbodywear.com/products/ew0631
it shows now $ 37.00 and $ 41.85
which is correct for the 12% off sale "DECEMBER STORE WIDE SALE"
as it has the Round price checkbox checked.

To make it $36.82 please edit the sale and uncheck the Round prices checkbox.

We also looked at sale history for that product and our app never set the $41 price. Here are all the prices set for that product by our app:

--------------+-----------------------------------------------------------------------------------------
2019-12-07 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-07 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-06 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-06 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-05 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-05 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-04 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-04 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 32.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 32.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-03 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-03 | {"id": 31379439255587, "price": 30.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-03 | {"id": 31379439255587, "price": 30.99, "title": "White / L", "compare_at_price": 41.85}

Do you have any other app which set the $41 price?