Overall rating
4.9
Counts per rating level
  • 94% of ratings are 5 stars
  • 0% of ratings are 4 stars
  • 0% of ratings are 3 stars
  • 0% of ratings are 2 stars
  • 6% of ratings are 1 stars
November 21, 2020

I am using this app to run store wide and product specific sales where the sale price is reflected on each product page and the normal price is next to it with a strike out. The app is easy to use and the customer support is the best I have experienced with any app developer on shopify - I had a use case that was slightly different than the main app function and within a day of first writing to them they had modified the app to make it work for me - that is not something you find all the time.

Redshift Sports
United States
2 days using the app
December 8, 2019

VERY DISAPPOINTED IN THIS APPS PERFORMANCE. SOME WERE MARKED DOWN CORRECTLY AND SOME WERE NOT. TRIED ENDING THE A SALE AND NOT ALL ITEMS WENT BACK TO THE ORIGINAL PRICE. WHAT A MISTAKE, MY ADVICE IS TO STAY AWAY FROM THIS APP.

Manview Bodywear
United States
7 days using the app
Eushopa replied December 9, 2019

Posting the reply sent by mail as well with your screenshoted product:
Looking at this product
https://manviewbodywear.com/products/ew0631
it shows now $ 37.00 and $ 41.85
which is correct for the 12% off sale "DECEMBER STORE WIDE SALE"
as it has the Round price checkbox checked.

To make it $36.82 please edit the sale and uncheck the Round prices checkbox.

We also looked at sale history for that product and our app never set the $41 price. Here are all the prices set for that product by our app:

--------------+-----------------------------------------------------------------------------------------
2019-12-07 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-07 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-06 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-06 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-05 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-05 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.83, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-04 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-04 | {"id": 31379439255587, "price": 37, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 36.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 32.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-04 | {"id": 31379439255587, "price": 32.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-03 | {"id": 31379439255587, "price": 41.85, "title": "White / L", "compare_at_price": null}
2019-12-03 | {"id": 31379439255587, "price": 30.99, "title": "White / L", "compare_at_price": 41.85}
2019-12-03 | {"id": 31379439255587, "price": 30.99, "title": "White / L", "compare_at_price": 41.85}

Do you have any other app which set the $41 price?

Edited July 22, 2020

I downloaded this app and then realized it wasn't what I needed. But, I wrote a review because the service was awesome! They responded quickly and even gave me a suggestion for another app that would work for me. That's REAL service.. thinking about the needs of the customer, not yourself. Thank you! :-)

Pawsitive Vibes
United States
About 2 hours using the app